Parameter/Return Class Information
This documentation provides information on classes provided as parameter values or returned as return values when using BACKND Match.
ErrorInfo
These are classes that express error information.
| Value | Type | Description |
|---|---|---|
| Category | ErrorCode | ErrorCode category |
| Detail | ErrorCode | ErrorCode details |
| SocketErrorCode | SocketError | Error codes for Socket class |
| Reason | string | Reason for success/failure |
SessionInfo
These are classes that express session information.
In this case, session means each client.
| Value | Type | Description |
|---|---|---|
| SessionId | SessionId | ID of the relevant session |
| NickName | string | Nickname of the session user |
| IsRemote | bool | remote status(false for my session, true for other user's session) |
MatchInGameRoomInfo
Information on the in-game server and game room to be connected to is included.
| Value | Type | Description |
|---|---|---|
| m_inGameServerEndPoint | TcpEndPoint | Information in the in-game server endpoint to connect to |
| m_inGameRoomToken | string | Token of room to connect to |
| m_enableSandbox | bool | Sandbox matching status |
TcpEndPoint
The address and port number of server are included.
| Value | Type | Description |
|---|---|---|
| m_address | string | Endpoint address |
| m_port | ushort | Port number |
MatchMakingUserInfo
These are classes that express the basic information of the matched user.
| Value | Type | Description |
|---|---|---|
| m_sessionId | SessionId | ID of the relevant session |
| m_nickName | string | Nickname of the session user |
MatchUserGameRecord
These are classes that represent the details of the matched user.
| Value | Type | Description |
|---|---|---|
| m_sessionId | SessionId | ID of the relevant session |
| m_nickname | string | Nickname of the relevant session(exists only in BACKND SDK 4.6.0 or later) |
| m_isSuperGamer | bool | Whether the user is the Super Gamer(host) of the relevant session(exists only in BACKND SDK 4.6.0 or later) |
| m_teamNumber | byte | Team information(Team's id) |
| m_numberOfMatches | int | Total number of matches in the currently matched game mode of the relevant session |
| m_numberOfWin | int | Total number of wins in the currently matched game mode of the relevant session |
| m_numberOfDraw | int | Total number of draws in the currently matched game mode of the relevant session |
| m_numberOfDefeats | int | Total number of defeats in the currently matched game mode of the relevant session |
| m_numberOfChampionship | int | In the case of a solo battle, the number of matches where you placed 1st in the currently matched game mode of the relevant session(0 if it is not a solo battle) |
| m_points | int | In the case of point mode, points in the currently matched game mode of the relevant session(0 if it is not a point mode) |
| m_mmr | int | In the case of MMR mode, MMR in the currently matched game mode of the relevant session(0 if it is not an MMR mode) |
MatchGameResult
These classes are used to send the matching results to the server.
| Value | Type | Description |
|---|---|---|
| m_winners | List < SessionId > | Winner list |
| m_losers | List < SessionId > | Loser list |
| m_draws | List < SessionId > | Draw list |